<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" 	>
<channel>
	<title>Comments on: 2 Million Geocaches &#8211; The Infographic</title>
	<atom:link href="http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/</link>
	<description>The Official Blog of Geocaching.com</description>
	<lastBuildDate>Tue, 21 May 2013 17:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Essiggurkerl</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-18172</link>
		<dc:creator>Essiggurkerl</dc:creator>
		<pubDate>Wed, 06 Mar 2013 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-18172</guid>
		<description><![CDATA[These are nice graphics - but much more interesting than the absolute number of caches by country would be the CACHE DENSITY: No. of caches devided by area or poulation!]]></description>
		<content:encoded><![CDATA[<p>These are nice graphics &#8211; but much more interesting than the absolute number of caches by country would be the CACHE DENSITY: No. of caches devided by area or poulation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus Birk</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-18171</link>
		<dc:creator>Rasmus Birk</dc:creator>
		<pubDate>Wed, 06 Mar 2013 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-18171</guid>
		<description><![CDATA[The Swedish flag looks more like the Danish flag when presented like that.]]></description>
		<content:encoded><![CDATA[<p>The Swedish flag looks more like the Danish flag when presented like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Talent</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-18125</link>
		<dc:creator>The Talent</dc:creator>
		<pubDate>Tue, 05 Mar 2013 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-18125</guid>
		<description><![CDATA[Actually, now that I&#039;ve had a propper look, I see that it is in stages.]]></description>
		<content:encoded><![CDATA[<p>Actually, now that I&#8217;ve had a propper look, I see that it is in stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Talent</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-18124</link>
		<dc:creator>The Talent</dc:creator>
		<pubDate>Tue, 05 Mar 2013 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-18124</guid>
		<description><![CDATA[Speaking of souvenirs, I have noticed that one state I&#039;ve cached in has not been added to my profile. Is this happening in stages or perhaps is there an error (state is Victoria, Australia)]]></description>
		<content:encoded><![CDATA[<p>Speaking of souvenirs, I have noticed that one state I&#8217;ve cached in has not been added to my profile. Is this happening in stages or perhaps is there an error (state is Victoria, Australia)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Schudiske</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-17848</link>
		<dc:creator>Eric Schudiske</dc:creator>
		<pubDate>Mon, 25 Feb 2013 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-17848</guid>
		<description><![CDATA[Austria is a geocaching powerhouse! And there&#039;s a surprise for you Austria when we reach two million! Promise...]]></description>
		<content:encoded><![CDATA[<p>Austria is a geocaching powerhouse! And there&#8217;s a surprise for you Austria when we reach two million! Promise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Rettichs</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-17842</link>
		<dc:creator>Die Rettichs</dc:creator>
		<pubDate>Mon, 25 Feb 2013 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-17842</guid>
		<description><![CDATA[AUSTRIA: 37878 active Caches! 
Once again only 4 you: A U S T R I A!
Only to be sure that you doesn&#039;t missunderstood we are not Australia, we
are A U S T R I A with nearly 40.000 Caches!   :D]]></description>
		<content:encoded><![CDATA[<p>AUSTRIA: 37878 active Caches!<br />
Once again only 4 you: A U S T R I A!<br />
Only to be sure that you doesn&#8217;t missunderstood we are not Australia, we<br />
are A U S T R I A with nearly 40.000 Caches!   <img src='http://blog.geocaching.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DukeOfURL</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-17829</link>
		<dc:creator>DukeOfURL</dc:creator>
		<pubDate>Mon, 25 Feb 2013 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-17829</guid>
		<description><![CDATA[It would really be awesome if there were a version of this graphic available that were 3 times as large.]]></description>
		<content:encoded><![CDATA[<p>It would really be awesome if there were a version of this graphic available that were 3 times as large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-17825</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 24 Feb 2013 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-17825</guid>
		<description><![CDATA[Does the data in the first graphic reflect the actual data? Then why do the figures not add up to 1.9xx million? 
And yes: I don&#039;t like the &quot;coulors&quot; of the german flag.]]></description>
		<content:encoded><![CDATA[<p>Does the data in the first graphic reflect the actual data? Then why do the figures not add up to 1.9xx million?<br />
And yes: I don&#8217;t like the &#8220;coulors&#8221; of the german flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DougDawn</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-17685</link>
		<dc:creator>DougDawn</dc:creator>
		<pubDate>Thu, 21 Feb 2013 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-17685</guid>
		<description><![CDATA[Well, this is impressive for sure but I cannot find the 2 million 
countdown anywhere on this website.  If it&#039;s there how about making it 
easy to find :)]]></description>
		<content:encoded><![CDATA[<p>Well, this is impressive for sure but I cannot find the 2 million<br />
countdown anywhere on this website.  If it&#8217;s there how about making it<br />
easy to find <img src='http://blog.geocaching.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cingault</title>
		<link>http://blog.geocaching.com/2013/02/2-million-geocaches-the-infographic/comment-page-1/#comment-17660</link>
		<dc:creator>cingault</dc:creator>
		<pubDate>Thu, 21 Feb 2013 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=15498#comment-17660</guid>
		<description><![CDATA[Love it! This took a lot of time and work..... GREAT information!]]></description>
		<content:encoded><![CDATA[<p>Love it! This took a lot of time and work&#8230;.. GREAT information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
