<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" 	>
<channel>
	<title>Comments on: Groundspeak Weekly Newsletter &#8211; March 22, 2012</title>
	<atom:link href="http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/</link>
	<description>The Official Blog of Geocaching.com</description>
	<lastBuildDate>Wed, 22 May 2013 18:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: BIGGBYjedi</title>
		<link>http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/comment-page-1/#comment-13188</link>
		<dc:creator>BIGGBYjedi</dc:creator>
		<pubDate>Sat, 02 Jun 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=8966#comment-13188</guid>
		<description><![CDATA[Agreed re: having the ability to sort/PQ based on FP ratio.  I LOVE the favorite points, both as a hider and seeker, and have rely been grateful for them when traveling.  I agree re: Atxtracker&#039;s point about older caches, and would also add that particularly challenging (puzzle) caches or remote caches are also &quot;penalized&quot; when sorting purely by the hard count of FP they have.  Looking forward to seeing what more we can do with this useful tool!]]></description>
		<content:encoded><![CDATA[<p>Agreed re: having the ability to sort/PQ based on FP ratio.  I LOVE the favorite points, both as a hider and seeker, and have rely been grateful for them when traveling.  I agree re: Atxtracker&#8217;s point about older caches, and would also add that particularly challenging (puzzle) caches or remote caches are also &#8220;penalized&#8221; when sorting purely by the hard count of FP they have.  Looking forward to seeing what more we can do with this useful tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grayfo</title>
		<link>http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/comment-page-1/#comment-12940</link>
		<dc:creator>grayfo</dc:creator>
		<pubDate>Sun, 06 May 2012 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=8966#comment-12940</guid>
		<description><![CDATA[ Another +1 from me for sorting  by FP ratio.  This is definitely a more meaningful metric.  Cheers!]]></description>
		<content:encoded><![CDATA[<p> Another +1 from me for sorting  by FP ratio.  This is definitely a more meaningful metric.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atxtracker</title>
		<link>http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/comment-page-1/#comment-12335</link>
		<dc:creator>Atxtracker</dc:creator>
		<pubDate>Tue, 03 Apr 2012 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=8966#comment-12335</guid>
		<description><![CDATA[+1 on sorting by the ratio (% of favorites awarded to finds by PM).  Total favorites is not the best metric since if favors older caches over newer caches.  The sorting should be primarily by the percentage (IMO), and hovering allows you to see the total count.  The goal here is to allow users to find the &#039;best&#039; caches, not the older good ones.  This will become more important as time goes on.]]></description>
		<content:encoded><![CDATA[<p>+1 on sorting by the ratio (% of favorites awarded to finds by PM).  Total favorites is not the best metric since if favors older caches over newer caches.  The sorting should be primarily by the percentage (IMO), and hovering allows you to see the total count.  The goal here is to allow users to find the &#8216;best&#8217; caches, not the older good ones.  This will become more important as time goes on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Schudiske</title>
		<link>http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/comment-page-1/#comment-12275</link>
		<dc:creator>Eric Schudiske</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=8966#comment-12275</guid>
		<description><![CDATA[Rock,
I don&#039;t have the issue of FP resetting on the second page of the searches. Reach out to contact@groundspeak.com - I&#039;m sure we can troubleshoot the issue. ]]></description>
		<content:encoded><![CDATA[<p>Rock,<br />
I don&#8217;t have the issue of FP resetting on the second page of the searches. Reach out to <a href="mailto:contact@groundspeak.com">contact@groundspeak.com</a> &#8211; I&#8217;m sure we can troubleshoot the issue. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Schudiske</title>
		<link>http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/comment-page-1/#comment-12274</link>
		<dc:creator>Eric Schudiske</dc:creator>
		<pubDate>Fri, 23 Mar 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=8966#comment-12274</guid>
		<description><![CDATA[Ratio is a great tool - geocachers just need to hover over the Favorite Points on the cache page to see the ratio. Interesting feature request to sort by FP ratio... I&#039;ll kick that request over to the devs. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Ratio is a great tool &#8211; geocachers just need to hover over the Favorite Points on the cache page to see the ratio. Interesting feature request to sort by FP ratio&#8230; I&#8217;ll kick that request over to the devs. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock</title>
		<link>http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/comment-page-1/#comment-12272</link>
		<dc:creator>Rock</dc:creator>
		<pubDate>Fri, 23 Mar 2012 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=8966#comment-12272</guid>
		<description><![CDATA[Unfortunately the above procedure only sorts the first 20 caches by favorite points. Going to the second page then returns to a distance sort. It would be nice to see a completely search sorted by favorite points within a certain radius.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately the above procedure only sorts the first 20 caches by favorite points. Going to the second page then returns to a distance sort. It would be nice to see a completely search sorted by favorite points within a certain radius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwinlottemann Gc</title>
		<link>http://blog.geocaching.com/2012/03/groundspeak-weekly-newsletter-march-22-2012/comment-page-1/#comment-12270</link>
		<dc:creator>Erwinlottemann Gc</dc:creator>
		<pubDate>Thu, 22 Mar 2012 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=8966#comment-12270</guid>
		<description><![CDATA[The pure FP count is not as meaningful as the ratio of FP votes to total logs. That is how want to filter the result.
Even better would be to send PQ with FP ratio filter, e.g. show me in a distance of 20 miles all multi-stage caches with 70% or more FP ratio.
By when those queries will be supported?]]></description>
		<content:encoded><![CDATA[<p>The pure FP count is not as meaningful as the ratio of FP votes to total logs. That is how want to filter the result.<br />
Even better would be to send PQ with FP ratio filter, e.g. show me in a distance of 20 miles all multi-stage caches with 70% or more FP ratio.<br />
By when those queries will be supported?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
