<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" 	>
<channel>
	<title>Comments on: Lessons from a $40,000 G.P.S. Device</title>
	<atom:link href="http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/</link>
	<description>The Official Blog of Geocaching.com</description>
	<lastBuildDate>Wed, 22 May 2013 18:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: handheld gps</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-9157</link>
		<dc:creator>handheld gps</dc:creator>
		<pubDate>Mon, 29 Aug 2011 08:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-9157</guid>
		<description><![CDATA[Nice.......................................]]></description>
		<content:encoded><![CDATA[<p>Nice&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handheld gps</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-2409</link>
		<dc:creator>handheld gps</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-2409</guid>
		<description><![CDATA[Hi,

GPS devices is really helpful at every place]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>GPS devices is really helpful at every place</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stor2467</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-2980</link>
		<dc:creator>stor2467</dc:creator>
		<pubDate>Mon, 20 Sep 2010 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-2980</guid>
		<description><![CDATA[omg good luck]]></description>
		<content:encoded><![CDATA[<p>omg good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drivingrein</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-1690</link>
		<dc:creator>Drivingrein</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-1690</guid>
		<description><![CDATA[Very cool!  We have just got started geocaching in Washington State and are learning all about our Garmin Oregon 550t.]]></description>
		<content:encoded><![CDATA[<p>Very cool!  We have just got started geocaching in Washington State and are learning all about our Garmin Oregon 550t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATMA</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-1687</link>
		<dc:creator>ATMA</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-1687</guid>
		<description><![CDATA[This was quite a surprise when the opportunity came up to have our coordinates &quot;adjusted&quot;. Close is one thing but right on the money? Awesome!
We joke around about it now being a good calibration/verification point but it really is. Along with the spot on coordinates, we received a great lesson and some fantastic history of how this unit works and about surveying in general. Jib had some great stories of his experiences in the field.
This is one of our favorite cache hides and a good idea of Rhonda&#039;s, along with the placement and container style.
Thanks to Groundspeak for posting this neat article and it was good to know that Mrs. ATMA got so many photos and none of this would have happened without the help of our friends, Sunshot99.
Tim &amp; Rhonda
ATMA]]></description>
		<content:encoded><![CDATA[<p>This was quite a surprise when the opportunity came up to have our coordinates &#8220;adjusted&#8221;. Close is one thing but right on the money? Awesome!<br />
We joke around about it now being a good calibration/verification point but it really is. Along with the spot on coordinates, we received a great lesson and some fantastic history of how this unit works and about surveying in general. Jib had some great stories of his experiences in the field.<br />
This is one of our favorite cache hides and a good idea of Rhonda&#8217;s, along with the placement and container style.<br />
Thanks to Groundspeak for posting this neat article and it was good to know that Mrs. ATMA got so many photos and none of this would have happened without the help of our friends, Sunshot99.<br />
Tim &#038; Rhonda<br />
ATMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshot99</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-1684</link>
		<dc:creator>Sunshot99</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-1684</guid>
		<description><![CDATA[This was a lot of fun to get out with ATMA and test his coordinates that were very close. Another good way to test your PND is to go out looking for benchmarks. &quot;First Order&quot; horizontal BM&#039;s will give you an idea of how far off your device is.
]]></description>
		<content:encoded><![CDATA[<p>This was a lot of fun to get out with ATMA and test his coordinates that were very close. Another good way to test your PND is to go out looking for benchmarks. &#8220;First Order&#8221; horizontal BM&#8217;s will give you an idea of how far off your device is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-1670</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-1670</guid>
		<description><![CDATA[I&#039;m worried that Groundspeak think someone wouldn&#039;t know how big 3cm is!]]></description>
		<content:encoded><![CDATA[<p>I&#39;m worried that Groundspeak think someone wouldn&#39;t know how big 3cm is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-1671</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-1671</guid>
		<description><![CDATA[Heh, you might want to eliminate the &quot;three centimeters&quot; line.  Whitespace collapses in standard HTML rendering and you&#039;re not using non-breaking spaces either.  And a &quot;standard&quot; display (resolution? DPI?) doesn&#039;t exist.]]></description>
		<content:encoded><![CDATA[<p>Heh, you might want to eliminate the &#8220;three centimeters&#8221; line.  Whitespace collapses in standard HTML rendering and you&#39;re not using non-breaking spaces either.  And a &#8220;standard&#8221; display (resolution? DPI?) doesn&#39;t exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-1672</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-1672</guid>
		<description><![CDATA[Er, those arrows are a bit more than 3 cm apart on my screen!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://img695.imageshack.us/img695/9840/84688161.jpg&quot; rel=&quot;nofollow&quot;&gt;http://img695.imageshack.us/img695/9840/8468816...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Er, those arrows are a bit more than 3 cm apart on my screen!</p>
<p><a href="http://img695.imageshack.us/img695/9840/84688161.jpg" rel="nofollow"></a><a href="http://img695.imageshack.us/img695/9840/8468816" rel="nofollow">http://img695.imageshack.us/img695/9840/8468816</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Schudiske</title>
		<link>http://blog.geocaching.com/2010/08/lessons-from-a-40000-g-p-s-device/comment-page-1/#comment-1678</link>
		<dc:creator>Eric Schudiske</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=1474#comment-1678</guid>
		<description><![CDATA[-----&gt; Good point.  I deleted the reference.  Thanks for eyeballing that. &lt;--------]]></description>
		<content:encoded><![CDATA[<p>&#8212;&#8211;> Good point.  I deleted the reference.  Thanks for eyeballing that. <&#8212;&#8212;&#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
