<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" 	>
<channel>
	<title>Comments on: Geocaching Caption Contest &#8211; Enter to Win a (barely) Coveted Prize</title>
	<atom:link href="http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/</link>
	<description>The Official Blog of Geocaching</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Geocaching Caption Contest 2 &#8211; Enter to Win a Barely Coveted Prize &#124; Latitude 47</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-193</link>
		<dc:creator>Geocaching Caption Contest 2 &#8211; Enter to Win a Barely Coveted Prize &#124; Latitude 47</dc:creator>
		<pubDate>Wed, 19 May 2010 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-193</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lewis&#39;</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-138</link>
		<dc:creator>The Lewis&#39;</dc:creator>
		<pubDate>Mon, 10 May 2010 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-138</guid>
		<description><![CDATA[In an attempt to fool the logging company, this tree took a different route.]]></description>
		<content:encoded><![CDATA[<p>In an attempt to fool the logging company, this tree took a different route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Schudiske</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-135</link>
		<dc:creator>Eric Schudiske</dc:creator>
		<pubDate>Mon, 10 May 2010 14:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-135</guid>
		<description><![CDATA[Hold your captions! A winner has been chosen. 19 lackeys voted in the inaugural caption contest to award a barely coveted prize.   But who won? Find out tomorrow during our Tuesday update and try your pen at another caption.]]></description>
		<content:encoded><![CDATA[<p>Hold your captions! A winner has been chosen. 19 lackeys voted in the inaugural caption contest to award a barely coveted prize.   But who won? Find out tomorrow during our Tuesday update and try your pen at another caption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sccachechicks</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-134</link>
		<dc:creator>sccachechicks</dc:creator>
		<pubDate>Mon, 10 May 2010 13:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-134</guid>
		<description><![CDATA[I&#039;m as plain as the nose on my face!]]></description>
		<content:encoded><![CDATA[<p>I&#39;m as plain as the nose on my face!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sccachechicks</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-133</link>
		<dc:creator>sccachechicks</dc:creator>
		<pubDate>Mon, 10 May 2010 04:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-133</guid>
		<description><![CDATA[The Eagles said that I can&#039;t hide my &quot;Lying Eyes&quot; so if you let me put my NOSE in your business, I may be able to help you SEE things from my VANTAGE POINT. Otherwise, you might find yourself barking up the wrong TREE.]]></description>
		<content:encoded><![CDATA[<p>The Eagles said that I can&#39;t hide my &#8220;Lying Eyes&#8221; so if you let me put my NOSE in your business, I may be able to help you SEE things from my VANTAGE POINT. Otherwise, you might find yourself barking up the wrong TREE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fantasticspeller</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-132</link>
		<dc:creator>fantasticspeller</dc:creator>
		<pubDate>Sun, 09 May 2010 09:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-132</guid>
		<description><![CDATA[&quot;Is that a pencil in your pocket, or are you just glad to see me?&quot;&lt;br&gt;&lt;br&gt;fantasticspeller]]></description>
		<content:encoded><![CDATA[<p>&#8220;Is that a pencil in your pocket, or are you just glad to see me?&#8221;</p>
<p>fantasticspeller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perenquen</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-131</link>
		<dc:creator>perenquen</dc:creator>
		<pubDate>Sun, 09 May 2010 04:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-131</guid>
		<description><![CDATA[You should have seen me before the plastic surgery...]]></description>
		<content:encoded><![CDATA[<p>You should have seen me before the plastic surgery&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whidbeybob</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-130</link>
		<dc:creator>whidbeybob</dc:creator>
		<pubDate>Sun, 09 May 2010 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-130</guid>
		<description><![CDATA[Geocaching.com&#039;s 10th anniversary coincides with the 20 anniversary of my first GPS in 1990. My story starts a year earlier, in 1989, when my wife and I quit our jobs to go sailing. There&#039;s a lot of dreaming about sailing off into the sunset to the South Pacific.We were determined to make it our reality.&lt;br&gt;&lt;br&gt;GPS navigation was  in it&#039;s infancy and pricey. &quot;Dithering&quot; was standard for the the next ten years, while satellites were available only 12 hours per day. Complicating the problem - our nautical charts were often ancient. I remember drooling over a Magellan GPS in West Marine. Surely the prices on the cheapest model would soon drop.&lt;br&gt;&lt;br&gt;As part of our preparation to cast off in the fall of &#039;89 from Seattle, I bought a sextant and learned how to use it. With practiced I could often figure our position within a mile or two. Heading down the Pacific Coast we mainly used LORAN, which worked like a champ until San Diego. Heading further south on our passage to Cabo San Lucas the LORAN was totally useless as we were too far from the land stations. It was time to put that sextant to use.&lt;br&gt;&lt;br&gt;Envision bobbing up and down on a 40-foot sailboat, adjusting the mirrors of the sextant to view the Sun and the horizon simultaneously, then yelling &quot;Mark!&quot; so my wife, Candace, could note the exact time. I fed the readings and time into a hand calculator to arrive at the estimated position. All-the-while I fought off sea-sickness to focus on not making a computational mistake. The trick was to take several sightings, plot them all, and average the three most closely clustered points. As a retired actuary I was comfortable dealing with averages. I could now point to the chart and say - &quot;on average we&#039;re right here!&quot;&lt;br&gt;&lt;br&gt;Two days before arriving in Cabo there was a big storm that hid the Sun. The sextant was useless and we were approaching land. Luckily the shoreline depths were moderately steady. I used the depth sounder and radar to estimate our distance from shore, and after several tense moments, we arrived in Cabo San Lucas. Considering the stress in navigating the southern Baja, then extrapolating those problems to the low atolls of the Tuamotus and other South Pacific islands, I was ready to bite the bullet and buy a pricey Magellan. It now seemed cheap compared to our lives.&lt;br&gt;&lt;br&gt;After some difficulty with Mexican customs the Magellan GPS arrived in February, 1990. The total cost, including an external antenna was $3,400. It was worth every penny. We sailed off into the sunset and life was good.]]></description>
		<content:encoded><![CDATA[<p>Geocaching.com&#39;s 10th anniversary coincides with the 20 anniversary of my first GPS in 1990. My story starts a year earlier, in 1989, when my wife and I quit our jobs to go sailing. There&#39;s a lot of dreaming about sailing off into the sunset to the South Pacific.We were determined to make it our reality.</p>
<p>GPS navigation was  in it&#39;s infancy and pricey. &#8220;Dithering&#8221; was standard for the the next ten years, while satellites were available only 12 hours per day. Complicating the problem &#8211; our nautical charts were often ancient. I remember drooling over a Magellan GPS in West Marine. Surely the prices on the cheapest model would soon drop.</p>
<p>As part of our preparation to cast off in the fall of &#39;89 from Seattle, I bought a sextant and learned how to use it. With practiced I could often figure our position within a mile or two. Heading down the Pacific Coast we mainly used LORAN, which worked like a champ until San Diego. Heading further south on our passage to Cabo San Lucas the LORAN was totally useless as we were too far from the land stations. It was time to put that sextant to use.</p>
<p>Envision bobbing up and down on a 40-foot sailboat, adjusting the mirrors of the sextant to view the Sun and the horizon simultaneously, then yelling &#8220;Mark!&#8221; so my wife, Candace, could note the exact time. I fed the readings and time into a hand calculator to arrive at the estimated position. All-the-while I fought off sea-sickness to focus on not making a computational mistake. The trick was to take several sightings, plot them all, and average the three most closely clustered points. As a retired actuary I was comfortable dealing with averages. I could now point to the chart and say &#8211; &#8220;on average we&#39;re right here!&#8221;</p>
<p>Two days before arriving in Cabo there was a big storm that hid the Sun. The sextant was useless and we were approaching land. Luckily the shoreline depths were moderately steady. I used the depth sounder and radar to estimate our distance from shore, and after several tense moments, we arrived in Cabo San Lucas. Considering the stress in navigating the southern Baja, then extrapolating those problems to the low atolls of the Tuamotus and other South Pacific islands, I was ready to bite the bullet and buy a pricey Magellan. It now seemed cheap compared to our lives.</p>
<p>After some difficulty with Mexican customs the Magellan GPS arrived in February, 1990. The total cost, including an external antenna was $3,400. It was worth every penny. We sailed off into the sunset and life was good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brucebruce99</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-128</link>
		<dc:creator>brucebruce99</dc:creator>
		<pubDate>Sat, 08 May 2010 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-128</guid>
		<description><![CDATA[Ima sniffin for some cachers]]></description>
		<content:encoded><![CDATA[<p>Ima sniffin for some cachers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k1ayman</title>
		<link>http://blog.geocaching.com/2010/04/geocaching-caption-contest-enter-to-win-a-barely-coveted-prize/comment-page-2/#comment-129</link>
		<dc:creator>k1ayman</dc:creator>
		<pubDate>Sat, 08 May 2010 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geocaching.com/?p=150#comment-129</guid>
		<description><![CDATA[If a pair of Groucho glasses falls in the forest and no one is around to see them, are they still visible?]]></description>
		<content:encoded><![CDATA[<p>If a pair of Groucho glasses falls in the forest and no one is around to see them, are they still visible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
